Lactoferrin Dosing Guide: How Much, When, and For How Long

Expert Summary

Lactoferrin dosing varies considerably based on the intended clinical application. The evidence base spans doses from 100 mg/day (pediatric use, iron supplementation in pregnancy) to 1,200 mg/day (experimental cancer applications). For the vast majority of healthy adults using lactoferrin as a longevity, immune, or gut health supplement, 200-300 mg/day is well-supported and cost-effective.

Dose Reference by Application

| Application | Evidence-Based Dose | Source |

| Adult immune support | 200-300 mg/day | Multiple RCTs |

| Gut health (IBD, IBS) | 300-600 mg/day | Gastroenterology trials |

| Iron supplementation | 200-400 mg/day | Paesano et al. 2010 |

| Pregnancy iron support | 200-400 mg/day | Italian multicenter RCT |

| Pediatric immune support | 100-200 mg/day | Japanese and Italian trials |

| H. pylori adjunct | 200 mg twice daily | Lactoferrin + triple therapy RCTs |

| Longevity protocol | 200-300 mg/day | Mechanistic + clinical evidence |

Key Dosing Facts

Recommended Products

Scientific References